Articles and White Papers
In the table below, please find technical white papers and articles published by Euristix on specific topics within the credit risk arena.
If you would like to download an article or white paper, please click on the relevant document.
White Papers
| Title | HTML | |
| Mortgage Pre-Delinquency and Interest Rate Susceptibility | HTML |
|
| Due Diligence in Collections and Recoveries Operations | HTML |
|
| Collections Scoring | HTML |
|
| Trading In Distressed Debt - Game Theory Between Buyers And Sellers | HTML |
|
Articles
| Title | HTML | |
| Exploiting Economic Change | HTML |
|
| Press Release - Spending Cuts Herald Fresh Problems for Debt Collectors | HTML |
|
| House Price Valuation and Understanding the Impact of Conflicting Measures | HTML |
|
| Euristix Partner with Buy As You View to Enhance Risk Management | HTML |
|
| Economic Stress Testing using Customer Susceptibility | HTML |
|
| Common Pitfalls in Economic Stress Testing | HTML |
|
| Mortgage Underwriting | HTML |
|
| Economic Scenario Testing - the Euristix Approach |
|
|
| Identifying Fraudulent Lending within a BTL Portfolio | HTML |
|
| Bradford & Bingley Outsources Credit Risk Management to Euristix | HTML |
|
| Extracting Value From the Basel 2 Framework | HTML |
|
| The Future of Sub-Prime Lending | HTML |
|
| The Importance of Analytical Valuation for Non-Performing Debt | HTML |
|
| Protect Yourself Against The Fraudster | HTML |
|
| How The Cheats Target Individuals And Institutions | HTML |
|
| Basel II and the Impact of Falling House Prices | HTML |
|
| Thriving in a Challenging Mortgage Market | HTML |
|
| Now is the Time to Update Your Scoring Models | HTML |
|
| Value Management in Private Equity | HTML |
|
| Driving Value from Collections through Analytics | HTML |
|
